Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
98.580 | -0.02% | -0.020 | AT0000A1LHT0 | 08/12/2022, 17:30:27 | C |

Bid/Ask | -/100.000 |
---|---|
Bid Size/Ask Size | -/30,000 |
Bid Order Type/Ask Order Type | -/Limit |
Bid Size hist.3 | 98.000/100,000 |
Bid Date3 | 08/12/2022, 17:30:27 |
Ask Size hist.3 | 100.000/30,000 |
Ask Date3 | 08/15/2022, 09:00:05 |
Last Turnover (Nomin.)1 | 0 |
---|---|
Turnover Volume (Nomin.)1 | 0 |
Total Value1 | 0 |
Number Of Trades | 2 |
Year High2 | 100.750 |
Year Low2 | 96.750 |
Yield4 | 1.95% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance