Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
96.470 | -4.70% | -4.760 | AT0000A19RN2 | 06/15/2022, 13:15:48 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 98.170/50,000 |
Bid Date3 | 06/24/2022, 11:50:15 |
Ask Size hist.3 | 101.000/3,200 |
Ask Date3 | 06/24/2022, 11:50:15 |
Last Turnover (Nomin.)1 | 20,000 |
---|---|
Turnover Volume (Nomin.)1 | 20,000 |
Total Value1 | 19,294 |
Number Of Trades | 2 |
Year High2 | 111.400 |
Year Low2 | 96.470 |
Yield4 | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance