Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
111.290 | +0.05% | +0.060 | AT0000A19RN2 | 01/26/2021, 13:00:16 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 111.290/50,000 |
Bid Date3 | 01/26/2021, 13:00:16 |
Ask Size hist.3 | 0.000/9,600 |
Ask Date3 | 01/26/2021, 13:00:16 |
Last Turnover (Nomin.)1 | 19,200 |
---|---|
Turnover Volume (Nomin.)1 | 19,200 |
Total Value1 | 21,368 |
Number Of Trades | 2 |
Year High2 | 114.100 |
Year Low2 | 109.280 |
Yield4 | -0.45% |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.