Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
100.180 | 0.00% | 0.000 | AT0000A15HF7 | 01/22/2021, 17:30:07 | D |

Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 99.600/10,000 |
Bid Date3 | 01/22/2021, 17:30:07 |
Ask Size hist.3 | 100.750/3,000 |
Ask Date3 | 01/22/2021, 17:30:07 |
Last Turnover (Nomin.)1 | 0 |
---|---|
Turnover Volume (Nomin.)1 | 0 |
Total Value1 | 0 |
Number Of Trades | 2 |
Year High2 | 102.630 |
Year Low2 | 80.000 |
Yield4 | 1.30% |
Reference Data
Issuer | DO & CO Aktiengesellschaft |
---|---|
Market | Official Market |
Market Segment | corporates standard |
Type of Security | Bond |
Xetra Instrument Group | BRCT |
Qualified Investor Segment | No |
Nominal Currency | EUR |
Principal Amount (for unit trading: units) | 150,000,000.00 |
Denomination | 500.00 |
Minimum Trading Amount | 500.00 |
First Trading Day | 03/04/2014 |
---|---|
Issue Date | 03/04/2014 |
Maturity | 03/04/2021 |
Type of Coupon | Fixed |
Interest Rate | 3.125% |
Coupon Frequency in Months | 12 |
Next Coupon Date | 03/04/2021 |
Interest Rate Adjustment Frequency in Months | - |
Next Interest Rate Adjustment | - |
Ranking | Senior |
---|---|
Gilt-Edged | No |
Clearing by CCP.A | Yes |
Quotation Type | Percentage Quotation |
Accrued Interest | exclusive |
Trading Hours | 09:00 - 17:30 |
Trading Procedure | Continuous Trading |
Time Of Opening Auction | 09:00 |
Time Of Intraday Auction | - |
Time Of Closing Auction | 17:40 |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.