Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
102.120 | -0.63% | -0.650 | AT0000A0PS06 | 04/22/2022, 14:15:21 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | 100.850/500,000 |
Bid Date3 | 08/18/2022, 14:07:15 |
Ask Size hist.3 | -/- |
Ask Date3 | - |
Last Turnover (Nomin.)1 | 20,000 |
---|---|
Turnover Volume (Nomin.)1 | 20,000 |
Total Value1 | 20,424 |
Number Of Trades | 2 |
Year High2 | 105.280 |
Year Low2 | 102.120 |
Yield4 | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.
Zerobonds include notes without fixed coupon dates in advance