Last | Chg. % | Chg. Abs. | ISIN | Date, Time | MPQ |
---|---|---|---|---|---|
93.000 | +16.25% | +13.000 | AT0000246814 | 07/06/2018, 13:19:31 | D |
Bid/Ask | -/- |
---|---|
Bid Size/Ask Size | -/- |
Bid Order Type/Ask Order Type | -/- |
Bid Size hist.3 | -/- |
Bid Date3 | - |
Ask Size hist.3 | -/- |
Ask Date3 | - |
Last Turnover (Nomin.)1 | 40,000 |
---|---|
Turnover Volume (Nomin.)1 | 40,000 |
Total Value1 | 2,704 |
Number Of Trades | 2 |
Year High2 | - |
Year Low2 | - |
Yield4 | - |
Reference Data
Issuer | UniCredit Bank Austria AG |
---|---|
Market | Official Market |
Market Segment | financial sector |
Type of Security | Floater |
Xetra Instrument Group | BR01 |
Qualified Investor Segment | No |
Nominal Currency | ATS |
Principal Amount (for unit trading: units) | 50,000,000.00 |
Denomination | 10,000.00 |
Minimum Trading Amount | 10,000.00 |
First Trading Day | 10/30/1996 |
---|---|
Issue Date | 02/14/1996 |
Maturity | 02/26/2021 |
Type of Coupon | Variable |
Interest Rate | - |
Coupon Frequency in Months | 6 |
Next Coupon Date | 02/24/2021 |
Interest Rate Adjustment Frequency in Months | 6.000 |
Next Interest Rate Adjustment | 02/24/2021 |
Ranking | Subordinated |
---|---|
Gilt-Edged | No |
Clearing by CCP.A | Yes |
Quotation Type | Percentage Quotation |
Accrued Interest | exclusive |
Trading Hours | 11:50 - 13:00 |
Trading Procedure | Auction |
Time Of Opening Auction | - |
Time Of Intraday Auction | 11:50 |
Time Of Closing Auction | - |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 Last 52 weeks (based on close values)
3 Historical auction values, price and date of the last available order, quote of 0.000 means market order
4 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.