Name ISIN | Last | Chg. % Chg. Abs. | Date Time | Turnover Volume (Nomin.)1 | Bid Volume | Ask Volume | Yield4 | MPQ | Market2 | Maturity |
---|---|---|---|---|---|---|---|---|---|---|
- | - - | - | - | - - | - - | 4.75% | P | WBDM | 07/14/2023 | |
- | - - | - | - | - - | - - | - | P | WBDM | 03/20/2027 | |
- | - - | - | - | - - | - - | 3.75% | P | WBDM | 07/14/2023 | |
- | - - | - | - | - - | - - | - | P | WBDM | 12/30/2021 | |
- | - - | - | - | - - | - - | - | P | WBDM | 12/22/2025 | |
- | - - | - | - | - - | - - | - | P | WBDM | 07/05/2023 | |
- | - - | - | - | - - | - - | 6.18% | P | WBDM | 01/30/2030 | |
- | - - | - | - | - - | - - | - | P | WBDM | 10/27/2024 | |
- | - - | - | - | - - | - - | - | P | WBDM | open-end | |
- | - - | - | - | - - | - - | - | P | WBDM | 12/06/2023 | |
105.190 | +0.01% +0.010 | 03/02/2021 09:05:34 | 0 | 104.930 100,000 | 105.550 100,000 | 2.69% | C | WBAH | open-end | |
122.200 | +0.04% +0.050 | 03/02/2021 09:05:08 | 0 | 121.880 35,000 | 122.580 100,000 | 5.03% | C | WBAH | open-end | |
103.840 | +0.04% +0.040 | 03/02/2021 09:05:13 | 0 | 103.650 50,000 | 103.970 100,000 | 5.04% | C | WBAH | open-end | |
103.550 | -0.15% -0.160 | 03/02/2021 09:05:19 | 0 | 103.500 100,000 | 103.920 100,000 | - | C | WBAH | open-end | |
103.440 | 0.00% 0.000 | 03/02/2021 09:05:23 | 0 | 103.310 100,000 | 103.990 100,000 | - | C | WBAH | open-end | |
- | - - | - | - | - - | - - | - | P | WBAH | 06/11/2021 | |
112.710 | +0.37% +0.420 | 03/02/2021 09:05:08 | 0 | 112.350 100,000 | 112.850 101,000 | 0.22% | C | WBAH | 12/04/2028 | |
100.260 | +0.16% +0.160 | 03/02/2021 09:05:05 | 0 | 100.110 92,000 | 100.360 100,000 | -0.06% | C | WBAH | 07/03/2025 | |
102.920 | -0.01% -0.010 | 03/02/2021 09:05:13 | 0 | 102.820 100,000 | 103.020 50,000 | -0.55% | C | WBAH | 10/12/2021 | |
122.260 | +0.18% +0.220 | 03/02/2021 09:05:29 | 0 | 121.970 100,000 | 122.470 100,000 | 0.10% | C | WBAH | 09/27/2027 | |
104.660 | 0.00% 0.000 | 03/02/2021 09:05:19 | 0 | 104.520 100,000 | 104.770 100,000 | -0.34% | C | WBAH | 09/27/2022 | |
119.480 | +0.33% +0.390 | 03/02/2021 09:05:06 | 0 | 119.020 100,000 | 119.570 100,000 | 0.56% | C | WBAH | 04/09/2032 | |
112.830 | +0.38% +0.430 | 03/02/2021 09:05:18 | 0 | 112.540 100,000 | 112.910 100,000 | 0.18% | C | WBAH | 04/09/2028 | |
103.130 | +0.08% +0.080 | 03/02/2021 09:05:26 | 0 | 102.690 50,000 | 103.190 100,000 | 0.75% | C | WBAH | 07/03/2034 | |
105.000 | 0.00% 0.000 | 03/02/2021 09:05:12 | 0 | 104.900 100,000 | 105.100 25,000 | -0.11% | C | WBAH | 04/09/2024 | |
105.430 | +0.16% +0.170 | 03/02/2021 09:05:10 | 0 | 105.200 100,000 | 105.570 100,000 | 0.06% | C | WBAH | 12/14/2026 | |
102.540 | -0.01% -0.010 | 03/02/2021 09:05:13 | 0 | 102.430 50,000 | 102.630 40,000 | -0.17% | C | WBAH | 12/04/2023 | |
103.690 | +0.05% +0.050 | 03/02/2021 09:05:16 | 0 | 103.110 100,000 | 103.960 100,000 | 0.35% | C | WBAH | 06/16/2030 | |
100.480 | +0.01% +0.010 | 03/02/2021 09:05:12 | 0 | 100.370 100,000 | 100.570 100,000 | -0.21% | C | WBAH | 06/16/2023 | |
100.000 | 0.00% 0.000 | 08/08/2019 17:45:30 | - | - - | - - | - | P | WBDM | 07/31/2026 | |
100.000 | 0.00% 0.000 | 08/08/2019 17:45:30 | - | - - | - - | - | P | WBDM | 07/31/2026 | |
- | - - | - | - | - - | - - | - | P | WBDM | 09/30/2027 | |
- | - - | - | - | - - | - - | - | P | WBDM | 02/24/2028 | |
- | - - | - | - | - - | - - | - | P | WBDM | 04/24/2027 | |
- | - - | - | - | - - | - - | - | P | WBDM | 04/25/2022 | |
- | - - | - | - | - - | - - | - | P | WBDM | 11/08/2022 | |
- | - - | - | - | - - | - - | - | P | WBDM | 09/27/2031 | |
- | - - | - | - | - - | - - | - | P | WBDM | 09/22/2030 | |
- | - - | - | - | - - | - - | - | P | WBDM | 12/02/2030 | |
- | - - | - | - | - - | - - | - | P | WBDM | 04/30/2025 | |
- | - - | - | - | - - | - - | - | P | WBDM | 12/31/2036 | |
- | - - | - | - | - - | - - | - | P | WBDM | 05/20/2022 | |
- | - - | - | - | - - | - - | 5.03% | P | WBDM | 09/30/2022 | |
- | - - | - | - | - - | - - | 4.87% | P | WBDM | 08/01/2025 | |
- | - - | - | - | - - | - - | 5.10% | P | WBDM | 02/01/2024 | |
- | - - | - | - | - - | - - | 3.22% | P | WBDM | 10/24/2024 | |
- | - - | - | - | - - | - - | - | P | WBDM | 08/05/2026 | |
- | - - | - | - | - - | - - | 5.00% | P | WBDM | 06/30/2023 | |
- | - - | - | - | - - | - - | 6.00% | P | WBDM | 12/30/2023 | |
- | - - | - | - | - - | - - | - | P | WBDM | 05/01/2027 |
1 Double Counting, for bonds traded in units: turnover volume in units, 0-values indicate a price without turnover
2 WBAH = Official Market, WBDM = Vienna MTF (Multilateral Trading Facility)
3 Yield p.a. (yield to maturity) calculated according to ICMA. For further details see help.