Last | Chg. % | Chg. Abs. | ISIN | Date, Time |
---|---|---|---|---|
2,745.89 | +0.51% | +13.87 | AT0000A0FP84 | 04/20/2018, 17:10:02 |

Index Navigator
Austrian Indices
CEE I Regional Indices
CEE I Country Indices
CIS I Country Indices
CIS I Sector Indices
Theme- & Style Indices
ATX TD | EUR | ||
ATX TD TR | EUR | ||
ATX TD NTR | EUR | ||
ATX FND | EUR | ||
ATX DVP | EUR | ||
ATX LV2 | EUR | ||
ATX LV4 | EUR | ||
ATX DSTB | EUR | ||
CECE FND | EUR | USD | |
CECE TD | EUR | USD | |
CECE TD TR | EUR | USD | |
CECE TD NTR | EUR | USD | |
CECE DVP | EUR | ||
CECE LV2 | EUR | ||
CECE LV4 | EUR | ||
RDX LV2 | EUR | ||
RDX LV4 | EUR | ||
CEERIUS | EUR | ||
SATX | EUR | ||
SATX2 | EUR | ||
SCECE | EUR | ||
SCECE2 | EUR | ||
SRDX | EUR | USD | |
SRDX2 | EUR | ||
VÖNIX | EUR | ||
ATX GP | EUR | ||
ATX TD DSTB | EUR | ||
ATX PC8 | EUR | ||
ATX PC8 TR | EUR | ||
ATX PC8 NTR | EUR | ||
ATX FMLY | EUR | ||
ATX FMLY TR | EUR | ||
ATX FMLY NTR | EUR |
Open | 2,718.91 |
---|---|
High | 2,753.32 |
Low | 2,718.91 |
Year High1 | 3,170.46 |
Year Low1 | 2,074.47 |
Historic Close | 2,732.02 |
---|---|
Daily Performance | +0.51% |
Monthly Performance (MOM) | -6.30% |
Year-to-Date (YTD) | -4.90% |
52 Weeks Performance (YOY) | +18.27% |
Factsheet Indices
RDX MET - RDX Mining & Metals The RDX Mining & Metals tracks in realtime the price movements of the most liquid depositary receipts on Russian shares traded on the London Stock Exchange which are classified as Mining & Metals companies according to the sector classification of Wiener Börse AG. |
Index Long Name | RDX Mining & Metals in USD |
---|---|
Index Short Name | RDX MET USD |
ISIN | AT0000A0FP84 |
Symbol | RDMX |
Reuters | .RDMETUSD |
Bloomberg | RDMETUSD |
Index Type | Price Index |
Index Updates | Real-time |
Currency | USDEUR |
Price Source | London Stock Exchange |
Calculation Time | 09:00 - 17:45 (CET) |
Index Profile | Download pdf-file |
Index Rulebook | Download pdf-file |
Index Launch | 01/12/2010 |
---|---|
Base Date | 01/02/2009 |
Base Value | 1,000.00 |
Base Capitalization | 8,918,789,031 USD |
Adjustment Factor | 1.7732363366 |
Divisor | 5029667.420674 |
Free Float Factor | 0.10 - 0.20 - 0.30 - 0.40 - 0.50 - 0.60 - 0.70 - 0.80 - 0.90 - 1.00 |
Weighting Factor | 0.01 - 1.00 |
Weighting Limit Share | 25% |
Weighting Limit Market | - |
Weighting Limit Sector | - |
Committee | Quarterly |
Index Holidays 2018 | |
---|---|
January | 1 |
March | 30 |
April | 2 |
May | 7, 28 |
August | 27 |
December | 25, 26 |