Date | Open | High | Low | Last Close | Chg.% |
08/07/2024 | 6,082.23 | 6,194.02 | 6,077.02 | 6,177.15 | +1.39% |
08/08/2024 | 6,196.01 | 6,226.43 | 6,138.62 | 6,213.74 | +0.59% |
08/09/2024 | 6,227.10 | 6,277.73 | 6,217.47 | 6,256.63 | +0.69% |
08/12/2024 | 6,265.48 | 6,322.61 | 6,229.40 | 6,318.39 | +0.99% |
08/13/2024 | 6,328.94 | 6,329.75 | 6,265.51 | 6,304.56 | -0.22% |
08/14/2024 | 6,335.00 | 6,363.23 | 6,288.77 | 6,315.10 | +0.17% |
08/15/2024 | 6,296.52 | 6,338.38 | 6,255.30 | 6,270.92 | -0.70% |
08/16/2024 | 6,274.12 | 6,328.02 | 6,274.12 | 6,302.59 | +0.51% |
08/21/2024 | 6,397.77 | 6,518.86 | 6,395.91 | 6,498.29 | +3.11% |
08/22/2024 | 6,508.78 | 6,516.48 | 6,450.62 | 6,478.65 | -0.30% |
08/23/2024 | 6,488.22 | 6,551.99 | 6,448.09 | 6,511.01 | +0.50% |
08/26/2024 | 6,492.27 | 6,516.40 | 6,454.89 | 6,512.66 | +0.03% |
08/27/2024 | 6,503.68 | 6,518.53 | 6,419.63 | 6,512.58 | 0.00% |
08/28/2024 | 6,503.38 | 6,506.29 | 6,423.70 | 6,454.14 | -0.90% |
08/29/2024 | 6,463.39 | 6,479.58 | 6,426.59 | 6,451.39 | -0.04% |
08/30/2024 | 6,465.54 | 6,479.53 | 6,349.66 | 6,440.73 | -0.17% |
09/02/2024 | 6,434.09 | 6,460.76 | 6,406.74 | 6,430.89 | -0.15% |
09/03/2024 | 6,418.43 | 6,437.17 | 6,377.36 | 6,411.83 | -0.30% |
09/04/2024 | 6,416.70 | 6,416.70 | 6,351.86 | 6,394.11 | -0.28% |
09/05/2024 | 6,388.23 | 6,419.51 | 6,366.81 | 6,388.93 | -0.08% |
09/06/2024 | 6,413.13 | 6,429.33 | 6,353.45 | 6,384.01 | -0.08% |
Download (csv-file)