Indices
Top Links
Tops & Flops
Market Overview
Name | Last | Chg. % |
---|---|---|
![]() | 14,170.880 | +0.99% |
![]() | 3,706.390 | +1.18% |
![]() | 31,901.560 | +2.07% |
![]() | 3,974.860 | +1.91% |
![]() | 12,018.830 | +1.75% |
![]() | 27,091.300 | +1.36% |
![]() | 112.800 | +0.02% |
![]() | 1,853.720 | +0.38% |
![]() | 1.068 | +1.09% |
![]() | 1.032 | +0.18% |
![]() | 136.579 | +1.04% |
Realtime Indication:
Citigroup,
Deutsche Bank, Exchange Rates:
FactSet



Community Activities
Name | Last | Chg. % |
---|---|---|
OMV AG | 52.0000 | +4.02% |
ERSTE GROUP BANK AG | 29.5600 | +6.22% |
VOESTALPINE AG | 27.5200 | +3.54% |
RAIFFEISEN BANK INTERNAT. AG | 12.3900 | +4.21% |
VERBUND AG KAT. A | 84.6500 | +1.80% |
AT&S AUSTRIA TECH.&SYSTEMTECH. | 56.8000 | +3.65% |
WIENERBERGER AG | 24.8600 | +3.76% |
Calculated by total volume.