| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| 93,850 | -0,21 % -0,200 | 04.03.2026 13:00:25 | AT0000A2UWN1 | - - | - - | 30.12.2028 | D | |
| 97,840 | -0,07 % -0,070 | 04.03.2026 13:00:28 | AT000B101308 | - - | - - | 20.12.2027 | D | |
| 87,900 | -1,25 % -1,110 | 04.03.2026 13:00:30 | AT000B101431 | - - | - - | 15.09.2031 | D | |
| 98,510 | -0,01 % -0,010 | 04.03.2026 14:15:25 | AT0000A2TLP1 | - - | - - | 15.10.2026 | D | |
| 97,750 | -0,05 % -0,050 | 04.03.2026 14:15:28 | AT0000A2B5T0 | - - | - - | 25.11.2026 | D | |
| 93,700 | -1,63 % -1,550 | 04.03.2026 14:30:18 | AT0000A26861 | - - | - - | 12.02.2031 | D | |
| 97,200 | +2,21 % +2,100 | 04.03.2026 14:30:50 | AT000B116603 | - - | - - | 06.09.2027 | D | |
| 97,000 | +5,19 % +4,790 | 04.03.2026 14:31:09 | AT000B116660 | - - | - - | 06.06.2028 | D | |
| 101,510 | -0,24 % -0,240 | 05.03.2026 13:00:00 | AT000B127345 | - - | - - | 05.05.2028 | D | |
| 97,750 | -0,81 % -0,800 | 05.03.2026 13:00:04 | AT000B127428 | - - | - - | 18.03.2032 | D | |
| 102,600 | +0,20 % +0,200 | 05.03.2026 13:00:05 | AT0000A38H18 | - - | - - | 13.11.2028 | D | |
| 101,210 | -0,15 % -0,150 | 05.03.2026 13:00:08 | AT000B127246 | - - | - - | 14.10.2027 | D | |
| 98,570 | +0,04 % +0,040 | 05.03.2026 13:00:08 | AT0000A2X9K5 | - - | - - | 29.04.2027 | D | |
| 97,430 | +0,14 % +0,140 | 05.03.2026 13:00:14 | AT000B130356 | - - | - - | 16.04.2030 | D | |
| 98,720 | +0,02 % +0,020 | 05.03.2026 13:00:16 | AT0000A1PHY1 | - - | - - | 11.11.2026 | D | |
| 99,200 | +0,15 % +0,150 | 05.03.2026 13:00:20 | AT000B126883 | - - | - - | 05.10.2026 | D | |
| 100,000 | 0,00 % 0,000 | 05.03.2026 13:00:24 | AT0000A29T23 | - - | - - | 25.09.2029 | D | |
| 94,450 | +0,31 % +0,290 | 05.03.2026 13:00:28 | AT000B127188 | - - | - - | 18.02.2029 | D | |
| 94,550 | 0,00 % 0,000 | 05.03.2026 13:00:28 | AT0000A20260 | - - | - - | 15.02.2028 | D | |
| 96,250 | -1,99 % -1,950 | 05.03.2026 13:17:00 | AT0000A20E94 | - - | - - | 23.05.2028 | D | |
| 99,500 | 0,00 % 0,000 | 05.03.2026 14:15:00 | AT0000A3K2Q1 | - - | - - | 18.03.2038 | D | |
| 100,500 | 0,00 % 0,000 | 05.03.2026 14:15:09 | AT0000A3D5F6 | - - | - - | 18.09.2034 | D | |
| 103,300 | -0,77 % -0,800 | 05.03.2026 14:15:11 | AT0000A377X6 | - - | - - | 10.08.2034 | D | |
| 100,310 | -0,09 % -0,090 | 05.03.2026 14:15:17 | AT0000A325F2 | - - | - - | 25.01.2027 | D | |
| 99,030 | 0,00 % 0,000 | 05.03.2026 14:15:20 | AT0000A1Z7U7 | - - | - - | 05.01.2028 | D | |
| 95,000 | +1,60 % +1,500 | 05.03.2026 14:30:13 | AT000B093422 | - - | - - | 06.06.2029 | D | |
| 94,350 | +2,55 % +2,350 | 05.03.2026 14:30:26 | AT000B124516 | - - | - - | 28.12.2029 | D | |
| 95,150 | +0,16 % +0,150 | 05.03.2026 14:44:46 | AT000B023387 | - - | - - | 23.02.2028 | D | |
| 100,010 | +0,70 % +0,700 | 06.03.2026 13:00:01 | AT000B127337 | - - | - - | 24.02.2031 | D | |
| 100,000 | 0,00 % 0,000 | 06.03.2026 13:00:04 | AT0000A3RDK1 | - - | - - | 05.02.2029 | D | |
| 99,350 | -0,15 % -0,150 | 06.03.2026 13:00:07 | AT0000A0YEF1 | - - | - - | 17.01.2028 | D | |
| 101,150 | -0,78 % -0,800 | 06.03.2026 13:00:08 | AT0000A33N15 | - - | - - | 24.04.2029 | D | |
| 98,350 | +0,15 % +0,150 | 06.03.2026 13:00:18 | AT0000A159W0 | - - | - - | 04.02.2030 | D | |
| 98,040 | -0,16 % -0,160 | 06.03.2026 13:00:18 | AT0000A2VDK5 | - - | - - | 25.02.2027 | D | |
| 98,010 | 0,00 % 0,000 | 06.03.2026 13:00:19 | AT000B015482 | - - | - - | 14.04.2027 | D | |
| 100,400 | 0,00 % 0,000 | 06.03.2026 13:00:21 | AT0000A31PD2 | - - | - - | 08.12.2027 | D | |
| 101,410 | -0,96 % -0,980 | 06.03.2026 13:00:22 | AT0000A3BRX8 | - - | - - | 17.04.2029 | D | |
| 100,110 | -0,34 % -0,340 | 06.03.2026 13:00:24 | AT000B127444 | - - | - - | 17.06.2031 | D | |
| 98,350 | -0,46 % -0,450 | 06.03.2026 13:00:28 | AT0000A1E2D9 | - - | - - | 02.06.2028 | D | |
| 100,000 | 0,00 % 0,000 | 06.03.2026 14:15:04 | AT0000A3RDL9 | - - | - - | 05.02.2030 | D | |
| 92,050 | +0,38 % +0,350 | 06.03.2026 14:15:04 | AT0000A1HR63 | - - | - - | 20.01.2032 | D | |
| 99,240 | -0,16 % -0,160 | 06.03.2026 14:15:07 | AT0000A0Y1R8 | - - | - - | 18.01.2028 | D | |
| 96,350 | -0,10 % -0,100 | 06.03.2026 14:15:08 | AT0000A2HB45 | - - | - - | 06.07.2027 | D | |
| 99,580 | -0,21 % -0,210 | 06.03.2026 14:15:09 | AT0000A2Z6M5 | - - | - - | 22.07.2027 | D | |
| 97,770 | 0,00 % 0,000 | 06.03.2026 14:15:10 | AT000B020979 | - - | - - | 19.09.2029 | D | |
| 98,120 | -0,07 % -0,070 | 06.03.2026 14:15:25 | AT0000A2C0J1 | - - | - - | 10.01.2027 | D | |
| 99,400 | +0,81 % +0,800 | 06.03.2026 14:15:28 | AT000B116728 | - - | - - | 06.06.2029 | D | |
| 94,000 | -5,34 % -5,300 | 06.03.2026 15:16:09 | AT000B066527 | - - | - - | 12.01.2028 | D | |
| 98,040 | -0,58 % -0,570 | 09.03.2026 13:00:00 | AT000B127477 | - - | - - | 04.01.2029 | D | |
| 103,000 | +1,88 % +1,900 | 09.03.2026 13:00:04 | AT000B127360 | - - | - - | 08.09.2031 | D |
